We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2016

Galveston, Texas - October 15, 2016
Last updated on

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Armenteros,Luis 3 34:59.2 34:58.3 5:38 1 1 Houston TX
2 Olah,Gabor 1246 36:30.7 36:29.9 5:52 2 2 Galveston TX
3 Trego,Rogelio 1747 36:42.7 36:40.1 5:54 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Leonardi,Virginia 983 41:59.3 41:56.3 6:45 12 1 Beaumont TX
2 Croley,Julie Amthor 2064 42:42.5 42:41.6 6:52 15 2 Galveston TX
3 Mccarty,Darcy 1073 44:05.0 44:03.2 7:05 26 3 Friendswood TX
Go To Top
Top Male Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Prelle,Warren 1354 42:57.0 42:55.6 6:54 17 15 Houston TX
Go To Top
Top Female Masters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Malloy,Lynn 1028 45:15.0 45:06.0 7:15 40 5 Katy TX
Go To Top
Top Male Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kohn,Dale 924 44:42.5 44:40.2 7:11 32 28 Friendswood TX
Go To Top
Top Female Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Horton,Elizabeth 787 50:40.6 50:30.9 8:08 122 28 Pearland TX
Go To Top
Top Male Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Boyd,Bruce 185 46:46.9 46:40.1 7:31 64 55 Houston TX
Go To Top
Top Female Senior Grandmasters
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Troll,Teresa 1755 57:34.3 56:56.7 9:10 310 106 Lytle TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Carmichael Jr,Kelly 248 45:32.7 45:29.9 7:19 48 43 Galveston TX
2 Hefner,Tanner 1958 55:24.2 52:38.5 8:28 170 122 Pasadena TX
3 Byrnes,Robert 228 1:00:03.3 58:49.5 9:28 388 234 Houston TX
4 Zerr,Xander 1914 1:05:45.3 1:00:58.6 9:49 480 281 Friendswood TX
5 Nguyen,Ricky 2005 1:02:40.9 1:01:10.5 9:51 491 286 League City TX
6 Clark,Leonardo 302 1:10:08.8 1:06:32.2 10:42 760 396 Galveston TX
7 Maurer,Caleb 1983 1:10:58.0 1:08:48.0 11:04 856 432 Friendswood TX
8 Box,Samuel 183 1:15:02.5 1:13:41.1 11:51 1062 503 Pasadena TX
9 Martinez,Jadi 1051 1:18:24.1 1:15:15.2 12:07 1125 522 Houston TX
10 Montes,Mario 1992 1:18:24.7 1:18:01.0 12:33 1242 559 Pasadena TX
11 Alldredge,Carson 38 1:27:36.9 1:25:44.2 13:48 1491 623 Spring TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Shannon,Robert 1562 37:35.6 37:34.7 6:03 4 4 League City TX
2 Halbran,Jayre 2111 39:43.3 39:41.6 6:23 6 6
3 Deleon,Jose 401 44:32.5 44:31.7 7:10 30 27 Dickinson TX
4 Zamora,Michael 1212 45:05.6 45:04.8 7:15 39 35 Dickinson TX
5 Jones,Josiah 855 45:20.8 45:14.2 7:17 42 37 Pasadena TX
6 Munoz,Kenneth 1172 47:06.6 46:01.7 7:24 54 48 New Caney TX
7 Andrean,Fabio 54 50:56.9 49:54.1 8:02 110 87 Spring TX
8 Rangel,Uriel 2120 53:43.8 52:47.5 8:30 175 124
9 Martinez,Carlos 1043 55:27.3 55:05.0 8:52 247 167 Houston TX
10 Guidry,Gavin 654 1:03:47.9 1:03:35.4 10:14 617 335 Beaumont TX
11 Silvas,Luis 2034 1:11:39.2 1:11:21.9 11:29 969 471 Dickinson TX
12 Huynh,Alex 802 1:16:31.2 1:13:06.9 11:46 1043 495 Houston TX
13 Mcintosh,Nathan 1087 1:21:05.5 1:20:29.5 12:57 1336 588 Conroe TX
14 Trejo,Adam 2044 1:22:26.2 1:21:58.8 13:12 1379 596 Pasadena TX
15 Berglan,Jay 142 1:46:40.6 1:45:07.5 16:55 1783 689 Houston TX
16 Hernandez,Anthony 740 1:55:13.6 1:51:58.1 18:01 1815 693 Houston TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Keller,Hunter 2065 41:53.0 41:51.6 6:44 11 11 Lake Charles LA
2 Jones,Jonathan 854 43:09.4 43:03.2 6:56 18 16 Pasadena TX
3 Contreras,Rolando 326 50:41.7 50:40.0 8:09 127 99 Houston TX
4 Medina Jr,David 1105 55:15.5 54:33.9 8:47 222 153 Houston TX
5 Berghorst,Tyler 141 57:59.9 56:11.8 9:03 277 186 Houston TX
6 Sparks,Daniel 1632 1:01:21.9 58:06.1 9:21 347 220 Houston TX
7 Martinez,Jackson 1050 1:01:58.0 58:39.6 9:26 380 229 Galveston TX
8 Darilek,Kameron 373 1:00:43.3 58:48.3 9:28 387 233 Stafford TX
9 Padilla,Francisco 1268 1:01:11.1 58:51.6 9:28 390 235 Galveston TX
10 Lafoy,August 940 1:01:22.5 59:33.2 9:35 422 250 Texas City TX
11 Cortez,Jorge 343 1:03:07.5 1:01:22.2 9:53 506 297 Houston TX
12 Rose,Benjamin 1471 1:05:21.1 1:02:10.4 10:00 548 313 Sugar Land TX
13 Schweitzer,Jacob 451 1:05:22.4 1:02:44.0 10:06 569 320 Texas City TX
14 Castro,Tyler 271 1:06:05.0 1:03:52.4 10:17 632 341 Houston TX
15 Bastida Garcia,Raul 115 1:09:32.8 1:06:16.8 10:40 749 390 Houston TX
16 Diep,Alan 413 1:08:11.1 1:07:32.9 10:52 804 408 Houston TX
17 Nava,Martin 1181 1:09:28.9 1:07:46.3 10:54 820 414 Pasadena TX
18 Decuir,Jared 396 1:11:50.7 1:10:24.1 11:20 933 455 Sugar Land TX
19 Mendez,Diego 1988 1:17:37.6 1:15:36.1 12:10 1141 528 Webster TX
20 Martinez,David 1046 1:20:26.0 1:17:46.8 12:31 1227 556 Pasadena TX
21 Stenstadvold,Matthew 2069 1:21:51.7 1:18:26.3 12:37 1260 564 Spring TX
22 Peterson,Nickolas 2013 1:21:08.6 1:19:29.8 12:48 1298 577 League City TX
23 Benjamin Ricks,Alfred 135 1:30:18.0 1:28:58.0 14:19 1567 643 West Columbia TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Damiata,Jeremy 1938 39:12.1 39:10.7 6:18 5 5 Lake Charles LA
2 Ornelis,Jason 1255 43:14.7 43:10.4 6:57 21 19 San Antonio TX
3 Barajas,Lawrence 100 44:52.3 44:41.4 7:12 33 29 Houston TX
4 Alejos,Jorge 34 45:17.9 45:15.0 7:17 44 39 Houston TX
5 Munnelly,Israel 1998 48:38.6 45:45.3 7:22 51 45 Seabrook TX
6 Robertson,Cody 1443 46:21.0 46:11.3 7:26 56 50 Baytown TX
7 Harness Jr,Michael 703 47:07.5 46:44.9 7:31 65 56 La Porte TX
8 Torres,Ehren 1738 47:35.4 46:52.7 7:33 68 59 Webster TX
9 Sidman,Ross 1576 47:36.8 47:24.8 7:38 74 63 Houston TX
10 LeBert,Josh 2098 47:56.9 47:55.5 7:43 83 69
11 Renehan,Andrew 1400 49:15.6 48:19.6 7:47 86 71 Jersey Village TX
12 Kozuch,Thomas 1971 49:31.9 48:24.7 7:47 87 72 Pearland TX
13 Cisneros,Eduardo 299 49:59.8 49:28.9 7:58 104 82 Pasadena TX
14 Newton,Sam 1196 50:19.9 49:50.2 8:01 109 86 Friendswood TX
15 Bejarano,Jonathan 126 50:52.3 50:36.5 8:09 125 97 Katy TX
16 Brown,Ben 203 50:51.0 50:47.2 8:10 129 100 Katy TX
17 Fernald,Nick 488 51:18.9 51:14.7 8:15 138 105 League City TX
18 Brown,Kenny 210 51:57.1 51:45.6 8:20 148 111 Dayton TX
19 Vasquez,Reyes 1786 53:06.9 52:59.3 8:32 180 127 Houston TX
20 Martinez,Fermin 1982 54:39.4 53:19.6 8:35 190 134 Houston TX
21 Sanchez,Jimmy 1512 59:01.0 53:35.6 8:37 197 139 Friendswood TX
22 Medellin,Zuri 1103 57:02.1 53:47.0 8:39 203 142 Texas City TX
23 Parthasarathy,Srikanth 1282 54:10.9 53:59.9 8:41 212 146 Katy TX
24 Garcia,Jonathan 563 55:31.1 54:22.5 8:45 214 148 Webster TX
25 Gray,Gerry 630 55:16.1 54:46.2 8:49 232 158 Webster TX
26 Flores,Miguel 511 57:53.0 56:12.3 9:03 278 187 Pasadena TX
27 Dang,Danny 370 58:25.8 56:47.2 9:08 304 202 Houston TX
28 Carrillo,Cesar 1932 57:07.9 56:54.4 9:09 306 203 Houston TX
29 Tatyrek,Justin 2037 57:18.7 57:15.7 9:13 319 207 Richmond TX
30 Mcrorey,Kevin 1101 58:30.7 57:23.1 9:14 325 209 League City TX
31 Finley,Samuel 498 1:01:15.3 58:33.8 9:25 374 228 Galveston TX
32 Gibberman,Jesse 586 1:02:23.4 59:32.5 9:35 421 249 Friendswood TX
33 Westmoreland,Andy 1832 1:03:46.2 1:00:54.1 9:48 474 278 Friendswood TX
34 Beaulieu,Michael 121 1:04:37.7 1:01:04.9 9:50 486 284 Houston TX
35 Theall,Michael 1707 1:03:25.2 1:01:06.8 9:50 488 285 Houston TX
36 Hernandez,Jimy 745 1:02:39.3 1:01:14.7 9:51 496 291 Friendswood TX
37 Hafidh,Husam 674 1:07:27.1 1:02:40.0 10:05 568 319 Katy TX
38 Zavalla,Russell 1911 1:04:29.8 1:02:45.4 10:06 571 321 Webster TX
39 Gonzalez,Jacinto 613 1:05:02.0 1:03:21.3 10:12 601 330 Houston TX
40 Padilla JR.,Javier 1269 1:04:19.6 1:03:53.5 10:17 635 343 Pasadena TX
41 Jamshidi,Amir 818 1:05:55.3 1:04:16.1 10:21 653 350 Houston TX
42 O'sullivan,Shane 1235 1:04:31.1 1:04:18.7 10:21 657 354 La Porte TX
43 Potter,Jacob 2014 1:05:36.5 1:04:33.7 10:23 670 361 La Porte TX
44 Medina,Alejandro 1104 1:06:09.4 1:04:45.5 10:25 680 364 Houston TX
45 Dawdy,James 389 1:09:47.6 1:06:31.7 10:42 757 394 Houston TX
46 Kruse,Erik 934 1:07:56.2 1:06:51.7 10:46 775 400 Houston TX
47 Christy,Jacob 297 1:10:31.0 1:07:39.8 10:53 812 410 League City TX
48 Bott,Ryan 175 1:09:49.0 1:07:59.1 10:56 829 419 Houston TX
49 Horne,Matthew 784 1:09:52.7 1:08:06.8 10:58 835 423 League City TX
50 Lara,Gilberto 2115 1:10:37.9 1:08:33.2 11:02 851 430
51 Reed,Chas 2020 1:12:39.5 1:09:18.8 11:09 880 439 League City TX
52 Crouse,Alex 353 1:10:36.6 1:09:30.5 11:11 893 444 Galveston TX
53 Zamora,Cesar 1907 1:15:59.1 1:12:27.2 11:40 1017 486 Deer Park TX
54 Kuebler,Lucas 936 1:15:05.7 1:13:13.7 11:47 1048 497 Houston TX
55 Looney,Clinton 997 1:19:04.0 1:16:01.5 12:14 1162 534 Baytown TX
56 Barchue,Edrich 102 1:19:13.9 1:16:23.8 12:18 1181 540 Houston TX
57 Pieri,Chayne 1337 1:18:52.8 1:18:46.5 12:41 1274 568 Houston TX
58 Tucker,Thomas 1762 1:29:55.4 1:22:47.8 13:19 1414 605 Liberty TX
59 Utz,Andrew 1773 1:26:45.1 1:23:51.6 13:30 1443 613 Allen TX
60 Goodson,Joshua 621 1:32:22.8 1:29:19.1 14:22 1572 645 Seabrook TX
61 Bell,Michael 130 1:41:38.8 1:39:31.2 16:01 1732 680 Pasadena TX
62 York,Logan 2133 1:46:49.8 1:44:33.2 16:50 1776 686
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Barnett,Tim 107 39:55.0 39:51.9 6:25 7 7 Katy TX
2 Valladares,Leroy 1777 42:02.3 41:59.6 6:45 13 12 Baytown TX
3 Mcgowan,Dan 1084 42:15.1 42:13.6 6:48 14 13 Houston TX
4 Brankovits,David 193 42:49.5 42:48.1 6:53 16 14 Galveston TX
5 Milan,Robert 497 43:12.5 43:06.9 6:56 20 18 Webster TX
6 Henry,Rick 1960 43:37.4 43:29.4 7:00 22 20 Houston TX
7 Combs,Kyle 316 43:44.8 43:37.4 7:01 23 21 Houston TX
8 Navarrete,Salvador 2002 48:02.8 44:24.7 7:09 29 26 Houston TX
9 Yuen,Jonathan 1905 44:53.5 44:44.4 7:12 34 30 Katy TX
10 Fohlin,Chris 515 44:49.7 44:45.0 7:12 35 31 Houston TX
11 Stephens,Matthew 1656 44:51.9 44:47.5 7:12 36 32 Houston TX
12 St Jean,Chris 1641 45:01.6 44:57.9 7:14 38 34 Seabrook TX
13 Buahame,Worachate 211 45:21.6 45:11.3 7:16 41 36 Houston TX
14 Evans,Jacob 472 46:38.4 45:51.2 7:23 53 47 Houston TX
15 George,Todd 584 48:15.4 47:50.5 7:42 80 66 Pearland TX
16 Edwards,Clark 462 49:01.2 48:52.5 7:52 94 75 Houston TX
17 Pope,Nathan 1351 49:26.8 49:10.7 7:55 99 79 Houston TX
18 Saldana,Sergio 1497 49:50.0 49:12.3 7:55 101 80 Houston TX
19 Evans,Benjamin 2089 50:07.0 49:49.1 8:01 108 85
20 Denton,John 405 51:45.1 50:04.1 8:03 113 89 College Station TX
21 Waite,Eddie 2054 50:44.2 50:15.0 8:05 116 91 Nederland TX
22 Conti,Benjamin 323 50:39.5 50:26.6 8:07 119 93 Tomball TX
23 Hoff,Joe 772 51:32.1 50:26.8 8:07 120 94 Galveston TX
24 Wood,Kyle 1876 51:17.1 50:31.7 8:08 123 95 Baytown TX
25 Mccreery,Aaron 1074 51:09.2 50:55.7 8:12 132 103 Texas City TX
26 Freeman,Jeff 528 52:34.5 51:22.6 8:16 140 106 Houston TX
27 Spieker,Adam 1634 51:35.4 51:29.7 8:17 141 107 Tiki Island TX
28 Oke,Charles 1245 53:48.0 52:23.9 8:26 166 121 Houston TX
29 Jones,Daniel 847 52:53.7 52:46.4 8:30 174 123 Pasadena TX
30 Ledbetter,Roger 975 53:33.5 53:00.1 8:32 181 128 Katy TX
31 Boyce,Chris 2132 53:45.7 53:26.6 8:36 193 137
32 Knight,Donovan 917 58:26.0 53:53.5 8:40 211 145 Evadale TX
33 Read,Timothy 1839 54:42.4 54:30.1 8:46 219 151 Pearland TX
34 Fuentes,Alonso 535 58:09.8 54:55.0 8:50 237 161 Houston TX
35 Dunn,Marcus 448 57:02.0 56:09.3 9:02 275 184 Dickinson TX
36 Waterwall,Chase 1813 1:00:25.3 56:46.6 9:08 303 201 Houston TX
37 Sherman,Jerrell 1570 58:35.4 57:43.1 9:17 337 214 Willis TX
38 Whitaker,Jonathan 1833 58:47.7 58:02.5 9:20 344 218 Webster TX
39 Johnson,Mikey 838 1:00:22.5 59:05.3 9:31 398 237 Houston TX
40 Kasper,James 878 1:01:28.3 59:16.6 9:32 406 240 Galveston TX
41 Dillard,Travis 418 1:01:53.0 59:17.0 9:32 407 241 Conroe TX
42 Zapata,Juan J 1909 1:02:24.6 59:28.0 9:34 420 248 Houston TX
43 Morgan,Timothy 2106 1:00:39.1 59:35.5 9:35 424 252
44 Therault,Kevin 2116 1:02:39.7 59:58.0 9:39 434 258
45 Rauwerda,Blake 1393 1:00:14.7 59:59.8 9:39 437 259 Buna TX
46 Richard,Neal 1415 1:04:00.7 1:00:38.0 9:45 460 269 Spring TX
47 Winsor,Lawrence 1866 1:00:58.9 1:00:40.3 9:46 464 272 Houston TX
48 Barnett,John 106 1:03:09.5 1:01:44.2 9:56 526 305 Pearland TX
49 Dulaney,Don 444 1:06:27.7 1:03:05.6 10:09 588 325 Houston TX
50 Robles,Garrett 1447 1:05:43.3 1:03:47.2 10:16 624 338 Waller TX
51 Chio Jr,Armando 294 1:05:16.0 1:04:01.0 10:18 640 345 Houston TX
52 Gunderson,Kyle 660 1:06:14.6 1:04:17.1 10:21 654 351 Hempstead TX
53 Austin,Benjamin 75 1:08:32.0 1:05:09.4 10:29 709 376 Manvel TX
54 Rasnick,Chris 1391 1:09:00.8 1:05:56.5 10:37 738 386 Friendswood TX
55 Pelletier,Nick 1299 1:08:20.7 1:06:23.3 10:41 752 391 Pearland TX
56 Sayles,Phil 2128 1:09:20.4 1:06:39.2 10:44 764 398
57 Hankamer,Jeff 691 1:10:05.4 1:07:23.9 10:51 799 406 La Marque TX
58 Siegmund,Tim 1579 1:08:46.9 1:08:08.2 10:58 838 424 College Station TX
59 Oberg,Levi 1237 1:10:22.0 1:08:34.6 11:02 853 431 Houston TX
60 Valdovinos,Luis 2139 1:10:27.3 1:09:21.8 11:10 884 440
61 Dirosa,Robert 422 1:10:34.9 1:09:38.0 11:12 899 446 Humble TX
62 Goines,Fred 603 1:15:53.0 1:10:53.3 11:24 953 462 La Porte TX
63 Huynh,Danny 803 1:12:28.7 1:11:10.6 11:27 965 469 Pearland TX
64 Reyes,Jonathan 1407 1:12:43.1 1:11:49.0 11:33 990 477 Pearland TX
65 Weaver,Brandon 2096 1:16:12.4 1:13:58.6 11:54 1073 506 Houston TX
66 Holder,Wayne 777 1:15:50.3 1:14:22.1 11:58 1087 513 Humble TX
67 Mathew,Joseph 1063 1:17:18.2 1:14:38.4 12:01 1104 518 Houston TX
68 Nixon,Robby 1224 1:17:42.1 1:16:15.4 12:16 1175 538 Richmond TX
69 Karl,Kevin 876 1:19:54.2 1:17:04.2 12:24 1199 546 West Columbia TX
70 Rodionov,Yuri 1449 1:20:05.8 1:17:21.1 12:27 1212 551 Katy TX
71 Young,Sean 1903 1:19:40.3 1:17:49.1 12:31 1229 557 Houston TX
72 Burgamy,Ryan 215 1:20:10.8 1:18:57.1 12:42 1279 570 Galveston TX
73 Esquivel,Jimmy 2131 1:20:53.8 1:19:04.9 12:44 1283 572
74 Desimpelaere Ii,Edward 409 1:22:09.6 1:19:07.3 12:44 1286 573 Houston TX
75 Sosa,Carlos 2068 1:21:40.8 1:20:13.9 12:55 1329 585 Cypress TX
76 Jones,Karl 856 1:28:26.3 1:25:09.3 13:42 1475 620 Houston TX
77 Knight,Jacob 918 1:29:23.8 1:25:54.5 13:50 1497 627 Beaumont TX
78 Burton,Josh 218 1:26:06.3 1:26:05.3 13:51 1506 629 La Porte TX
79 Cabrera,Norberto 229 1:31:35.1 1:28:03.4 14:10 1544 636 Pasadena TX
80 Pinn,Daniel 1341 1:35:45.5 1:33:02.5 14:58 1637 660 Houston TX
81 Osibanjo,Abiola 1263 1:40:09.8 1:37:23.0 15:40 1705 673 Houston TX
82 Camp,Chip 1931 1:41:41.2 1:38:47.5 15:54 1721 677 Galveston TX
83 Brune,Tate 209 1:46:36.2 1:45:03.3 16:54 1782 688 Houston TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mckee,Jim 1090 40:00.8 39:57.5 6:26 8 8 Seabrook TX
2 Nolte,Benedikt 1228 40:32.1 40:29.2 6:31 9 9 Neunkirchen-seelsche NO
3 Harenberg,Rick 700 41:39.9 41:38.8 6:42 10 10 Katy TX
4 Beldring,Klavs 128 43:10.2 43:05.4 6:56 19 17 League City TX
5 Cook,Daniel 330 45:50.5 45:44.7 7:22 50 44 Kemah TX
6 Angers,Joey 59 46:05.8 46:03.8 7:25 55 49 Houston TX
7 Trejo,Alvaro 1748 46:33.1 46:28.8 7:29 59 52 Houston TX
8 Olalde,Jesus 1247 47:17.4 46:59.1 7:34 69 60 League City TX
9 Guillott,Michael 2112 47:39.2 47:13.4 7:36 71 62
10 Harris,Jason 710 48:05.9 47:50.8 7:42 81 67 Brookshire TX
11 Canale,Anthony 241 48:20.5 47:55.2 7:43 82 68 Friendswood TX
12 Ojeda,Javier 1244 48:56.0 48:52.0 7:52 93 74 Beaumont TX
13 Swartz,Barry 1691 49:57.7 48:59.3 7:53 98 78 Rosharon TX
14 Artzberger,Jeremy 68 49:40.1 49:13.8 7:55 102 81 Richmond TX
15 Manila,Roger 1031 50:15.6 49:37.6 7:59 106 84 Houston TX
16 Luz,Eliton 1017 52:19.0 52:16.4 8:25 160 118 Baytown TX
17 Anchondo,Ivan 2058 53:36.5 52:53.0 8:31 176 125 Seabrook TX
18 Puente,Wilfredo 1364 54:14.0 53:02.8 8:32 185 132 Houston TX
19 Shepherd,Adam 1567 55:11.1 55:00.9 8:51 241 163 Humble TX
20 Silvas,Luis 1583 55:18.4 55:02.3 8:51 244 165 Galveston TX
21 Homewood,Jason 778 55:35.7 55:04.1 8:52 245 166 Richmond TX
22 Berry,Greg 146 56:36.1 56:28.7 9:05 289 192 League City TX
23 Goins,Mark 604 1:03:39.2 57:59.3 9:20 343 217 League City TX
24 White,Nick 1835 58:31.7 58:16.0 9:23 356 224 League City TX
25 Jansen,Kjetil 819 59:57.6 58:46.2 9:27 385 231 Seabrook TX
26 Weed,Jeremy 1819 1:00:48.7 59:25.6 9:34 416 245 Deer Park TX
27 Hilliard,Hassan 1962 1:02:34.3 1:00:04.5 9:40 439 260 Pearland TX
28 Bachtel,Brian 82 1:01:25.9 1:00:17.3 9:42 450 264 Galveston TX
29 Roznovak,Mark 1479 1:01:01.9 1:00:38.4 9:46 463 271 League City TX
30 Herrera,Michael 757 1:04:02.5 1:00:49.6 9:47 471 276 Spring TX
31 Mcdowell,Michael 1078 1:01:16.9 1:00:52.4 9:48 473 277 Pasadena TX
32 Daniel,Timothy 371 1:02:29.6 1:00:58.8 9:49 481 282 The Woodlands TX
33 Mcdowell,Andrew 1077 1:02:53.8 1:01:11.4 9:51 492 287 Friendswood TX
34 Hefner,David 729 1:04:02.7 1:01:15.9 9:52 498 292 Pasadena TX
35 Ordonez,Ramon 1251 1:02:30.5 1:01:42.8 9:56 525 304 Houston TX
36 Evans,Mark 2136 1:05:08.6 1:01:59.5 9:59 540 309
37 Darron,Eugene 374 1:06:57.5 1:04:25.3 10:22 662 357 League City TX
38 Winget,Scott 1864 1:06:25.6 1:04:26.7 10:22 665 359 Spring TX
39 Lance,Eric 944 1:05:52.8 1:04:44.5 10:25 678 363 Laporte TX
40 Stafford,Zac 1643 1:06:15.1 1:04:47.9 10:26 688 365 Houston TX
41 Gonzales,Daniel 606 1:06:48.9 1:04:49.2 10:26 690 367 League City TX
42 Tobias,Barry 1735 1:05:34.7 1:05:06.0 10:29 705 373 Houston TX
43 Render,Troy 1399 1:06:59.6 1:05:12.3 10:30 711 377 Houston TX
44 Duckett,Kyle 441 1:09:19.5 1:05:57.7 10:37 739 387 League City TX
45 Scalise,Anthony 2101 1:07:23.2 1:06:32.0 10:42 758 395
46 Farruggia,Mike 481 1:08:20.3 1:06:50.1 10:45 771 399 Seabrook TX
47 Vasquez,Pablo 1785 1:10:06.5 1:07:00.9 10:47 782 402 The Woodlands TX
48 Kelly,Gavin 885 1:08:24.4 1:07:47.8 10:55 823 415 Richmond TX
49 Green,Michael 638 1:10:13.0 1:07:48.5 10:55 824 416 Houston TX
50 Sheldon,Nathaniel 1565 1:08:29.3 1:08:01.6 10:57 833 422 Katy TX
51 Orellana,Fernando 1252 1:13:25.0 1:10:58.3 11:25 956 464 Baytown TX
52 Silva,Hector 1580 1:13:51.6 1:12:08.3 11:37 1003 484 Channelview TX
53 Moody,Ryan 1155 1:14:28.0 1:13:01.8 11:45 1040 493 Galveston TX
54 San Martin,Hector 1509 1:14:01.8 1:13:44.5 11:52 1066 504 Tomball TX
55 Trevathan,Jordan 1749 1:17:16.5 1:14:37.2 12:01 1100 515 Austin TX
56 Woodruff,Miles 2060 1:18:50.3 1:15:37.1 12:10 1142 529 Houston TX
57 Lipscomb,Joe 994 1:19:05.9 1:15:47.6 12:12 1151 532 Texas City TX
58 Zaman,Omar 1906 1:18:48.4 1:16:09.0 12:15 1167 535 Sugar Land TX
59 Jimenez,Jesse 830 1:19:19.6 1:16:12.2 12:16 1173 536 Texas City TX
60 Hudson,Jerry 791 1:17:25.8 1:16:49.3 12:22 1195 544 Houston TX
61 Trujillo,David 2046 1:18:11.3 1:16:50.2 12:22 1196 545 Houston TX
62 Mueller Ii,John Joseph 1169 1:20:46.7 1:17:16.5 12:26 1205 548 Houston TX
63 Cassells,Colin 2078 1:19:56.9 1:18:07.7 12:34 1246 561 Houston TX
64 Christianson,Joe 296 1:21:32.1 1:18:10.9 12:35 1248 563 Houston TX
65 Fruge,Russell 531 1:19:15.6 1:18:34.1 12:39 1263 565 Spring TX
66 Moreno,George 1160 1:22:25.0 1:18:37.8 12:39 1268 567 Bacliff TX
67 Lillis,Brad 1973 1:21:19.7 1:19:15.0 12:45 1290 575 Webster TX
68 Nguyen,Frank 1202 1:23:02.2 1:21:07.9 13:03 1355 592 League City TX
69 Rhoden,Patrick 1410 1:24:43.7 1:22:50.2 13:20 1418 606 Pearland TX
70 Bahnsen,Bryan 85 1:31:24.4 1:28:06.0 14:11 1546 638 Friendswood TX
71 Sessum,Jared 1558 1:31:46.9 1:28:22.4 14:13 1559 641 Seabrook TX
72 Nedd,Schnandre 1186 1:32:25.9 1:29:02.5 14:20 1569 644 Houston TX
73 Odom,Kevin 2081 1:31:51.6 1:29:59.4 14:29 1578 646
74 Krantz,Zeb 932 1:32:18.7 1:30:51.8 14:37 1598 652 Friendswood TX
75 Tewelde,Dejen 1704 1:40:11.2 1:37:54.8 15:45 1709 675 Houston TX
76 Hernandez,Michael 749 2:10:12.2 2:06:58.0 20:26 1825 695 Houston TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Garabedian,Randy 555 44:07.7 44:04.8 7:06 27 24 League City TX
2 O'donel,Eric 1233 45:19.2 45:14.6 7:17 43 38 Deer Park TX
3 Oropeza,Bartenderx 1256 46:23.4 46:20.0 7:27 58 51 Houston TX
4 Lavictoire,Aaron 960 46:44.7 46:29.6 7:29 60 53 Pearland TX
5 Dwyer,Patrick 455 47:09.8 47:07.4 7:35 70 61 Seabrook TX
6 Bankson,Clayton 99 49:34.5 49:30.8 7:58 105 83 Pearland TX
7 Marmolejo,Daniel 1038 50:20.6 50:06.6 8:04 114 90 Houston TX
8 Patton,Brian 1289 50:37.9 50:33.5 8:08 124 96 Humble TX
9 Corbin,Jeremiah 341 50:48.1 50:38.0 8:09 126 98 League City TX
10 Manzur JR.,Juan 1035 52:05.0 51:36.9 8:18 144 109 Seguin TX
11 Fudge,Andrew 533 52:12.2 51:47.3 8:20 149 112 Friendswood TX
12 Cooper,Steve 338 52:04.0 51:57.5 8:22 152 114 Houston TX
13 Guirgis,George 658 52:33.4 52:14.0 8:24 158 117 Seabrook TX
14 Perez,Gabriel 1310 54:06.2 53:00.1 8:32 182 129 La Marque TX
15 Martinezlopez,Eddie 1057 54:58.4 53:49.8 8:40 207 143 League City TX
16 Clark,Carlos 300 56:59.9 54:29.2 8:46 218 150 Galveston TX
17 Morris,Iain 1165 55:05.8 54:42.3 8:48 228 155 Houston TX
18 Thompson,Bradley 1712 56:54.4 54:47.7 8:49 234 159 Friendswood TX
