We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2014

Galveston, Texas - October 18, 2014
Last updated on

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dehart,Evan 1316 35:05.6 35:05.5 5:39 1 1 Galveston TX
2 Lawrence,Peter 648 36:15.9 36:15.2 5:50 2 2 Houston TX
3 Bell,Deon 1740 39:09.7 39:09.7 6:18 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ramos,Berenice 1421 41:38.9 41:37.7 6:42 12 1 Houston TX
2 Steinhauser,Paula 1117 45:05.8 45:01.3 7:15 25 2 Houston TX
3 Larson,Amanda 643 46:51.2 45:46.9 7:22 36 3 Jacksonville FL
Go To Top
Top Masters Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Christie,Gordon 214 40:50.4 40:48.9 6:34 7 7 Katy TX
Go To Top
Top Masters Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Hunter,Anh 548 47:15.2 47:09.4 7:35 49 4 Houston TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mewing,Christopher 1395 41:31.1 41:30.6 6:41 11 11 Dallas TX
2 Carmichael, Jr,Kelly 186 45:28.8 45:27.8 7:19 31 29 Galveston TX
3 Tardiff,Joey 1148 47:53.5 47:49.5 7:42 62 55 Spring TX
4 Nemoto, JR.,David 828 48:44.7 48:30.6 7:48 72 64 Houston TX
5 Gibbs,Owen 1724 53:00.8 52:24.4 8:26 149 116 Houston TX
6 Byrnes,Robert 1498 1:08:31.0 1:07:06.0 10:48 786 430 Houston TX
7 Pham,Christopher 1418 1:14:11.4 1:11:31.5 11:31 939 477 Pearland TX
8 Wilson,Kyle 1256 1:13:21.7 1:12:38.2 11:41 972 487 League City TX
9 Huynh,Alexander 552 1:17:48.9 1:15:19.1 12:07 1055 507 Houston TX
10 Wells,Fletcher 1224 1:20:02.9 1:19:11.7 12:45 1175 536 Friendswood TX
11 Almazan,Anthony 1286 1:23:20.7 1:22:31.3 13:17 1255 561 Houston TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gans,Ryan 1620 40:12.4 40:11.0 6:28 5 5 La Porte TX
2 Jones,Josiah 1781 41:16.4 41:16.3 6:39 8 8
3 Canizales, JR.,Jose 1599 45:44.9 45:43.8 7:22 35 33 La Porte TX
4 Foster,Bryan 354 48:20.9 47:53.8 7:42 64 57 Conroe TX
5 Guidry,Gavin 444 50:45.7 50:38.6 8:09 106 85 Beaumont TX
6 Riggs,Zach 991 54:59.1 53:47.9 8:39 190 139 Friendswood TX
7 Hooks,Keagan 1633 57:12.2 55:33.8 8:56 264 180 League City TX
8 Altum,Sam 26 56:43.8 56:32.5 9:06 314 209 Houston TX
9 C-payne,Kyle 162 59:52.3 58:20.3 9:23 384 246 League City TX
10 Rivera,Hector 997 1:01:08.3 1:00:39.9 9:46 487 305 Houston TX
11 Mileski,Joe 786 1:10:37.9 1:10:24.9 11:20 902 467 Humble TX
12 Mascorro,Charlie 1794 1:16:23.6 1:14:44.2 12:02 1028 496 Texas City TX
13 Limon,Andres 667 1:19:01.7 1:16:47.4 12:21 1101 518 Houston TX
14 Berglan,Jay 1491 1:27:49.3 1:26:12.5 13:52 1330 571 Houston TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Molina,Gerardo 798 40:14.1 40:13.9 6:28 6 6 Pasadena TX
2 Freeman,Jacob 364 44:54.2 44:46.1 7:12 22 21 Houston TX
3 Regalado,Alex 972 50:23.6 49:58.1 8:02 91 74 Galveston TX
4 Gallegos,Omar 372 53:17.2 51:53.6 8:21 132 103 Galveston TX
5 Mars,Dexter 713 52:04.6 51:59.5 8:22 137 108 Katy TX
6 Reil,James 1425 53:01.4 52:24.7 8:26 151 117 League City TX
7 Mewing,Andrew 1394 53:52.0 53:51.0 8:40 194 141 Dallas TX
8 Presley,Corey 1679 56:36.1 56:28.7 9:05 310 207 Seabrook TX
9 Anklam,Joshua 1585 1:00:56.0 59:32.8 9:35 439 275 Galveston TX
10 Simon,Drew 1703 1:01:22.3 1:00:28.7 9:44 482 301 League City TX
11 Aguilar,Manuel 11 1:02:34.3 1:02:24.0 10:03 576 348 San Leon TX
12 Reyes,Pedro 1560 1:10:56.3 1:10:06.4 11:17 894 464 Pasadena TX
13 Teo,Eric 1460 1:14:18.1 1:11:39.0 11:32 944 481 Pearland TX
14 Sullivan,Christian 1138 1:18:38.5 1:16:27.0 12:18 1085 515 Fort Worth TX
15 Holder,Joshua 1351 1:22:33.3 1:20:30.4 12:57 1209 545 Channelview TX
16 Adgoute,Mavrick 1736 1:22:37.5 1:21:34.4 13:08 1238 556 League City TX
17 Nolasquez,Alex 1408 1:29:13.8 1:27:44.3 14:07 1356 575 Houston TX
18 Lewis,Geoffrey 664 1:30:49.4 1:27:56.9 14:09 1360 578 Alvin TX
19 Salazar,Vic 1438 1:35:27.7 1:33:37.1 15:04 1430 594 Katy TX
20 Escamilla,Eric 316 1:39:12.4 1:37:09.7 15:38 1462 599 League City TX
21 Burney,Brodric 149 1:41:57.5 1:39:34.5 16:01 1488 609 Friendswood TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Mcgowan,Daniel 752 42:44.6 42:44.5 6:53 15 14 Houston TX
2 Stephens,Matthew 1454 45:20.1 45:09.3 7:16 27 25 Houston TX
3 Achille,Chase 1786 46:25.0 46:20.4 7:27 41 38 Alvin TX
4 Fernald,Nikolas 331 46:56.7 46:52.7 7:33 46 43 Pearland TX
5 Pritchett,Steve 941 47:50.8 47:29.5 7:39 53 48 Houston TX
6 Arnold,Tyson 43 50:40.8 50:09.7 8:04 94 76 Houston TX
7 Grous,Alex 441 50:29.8 50:23.7 8:07 99 80 League City TX
8 Dowtin,Will 296 50:54.7 50:50.5 8:11 112 89 Houston TX
9 Murry,Nicholas 816 53:30.4 51:39.5 8:19 123 97 Houston TX
10 Langford,Dominique 638 52:24.1 51:55.7 8:21 134 105 Houston TX
11 Littlejohn,Josh 675 54:27.5 53:46.9 8:39 189 138 League City TX
12 Bhomi,Nikhil Reddy 100 54:45.6 53:48.4 8:40 192 140 Houston TX
13 King,Joshua 609 54:32.8 54:23.5 8:45 209 149 Pearland TX
14 Milde,Edward 783 56:28.8 55:23.5 8:55 255 176 Houston TX
15 Waterwall,Chase 1719 58:29.7 55:41.3 8:58 272 185 Houston TX
16 Lopez,Francisco 683 57:43.1 55:50.2 8:59 277 189 Houston TX
17 Kuo,Allen 629 57:28.9 57:00.7 9:10 327 214 Houston TX
18 Ramirez,Michael 956 57:53.1 57:07.9 9:12 331 216 Houston TX
19 Copeland,Clyde 232 58:26.3 57:34.0 9:16 352 227 Sugar Land TX
20 Caskey,Corey 194 1:00:04.0 58:19.5 9:23 383 245 Cypress TX
21 Tejeda,Christopher 1151 59:07.0 58:30.2 9:25 397 255 Austin TX
22 Jessup,Ben 1636 1:00:58.7 58:45.0 9:27 405 260 Houston TX
23 Potter,Travis 928 1:01:23.9 59:47.8 9:37 452 283 Houston TX
24 Anderson,Matthew 37 1:01:33.3 59:56.0 9:39 458 287 League City TX
25 Pingali,Sidhartha 916 1:03:13.0 1:00:23.0 9:43 476 295 Houston TX
26 Cale,Matthew 167 1:01:09.5 1:00:39.1 9:46 486 304 Houston TX
27 Holbrook,Jonathan 538 1:02:19.0 1:00:40.6 9:46 488 306 Manvel TX
28 Robb,Stephen 998 1:01:35.4 1:01:00.3 9:49 506 315 Pearland TX
29 Pelletier,Nick 898 1:02:23.7 1:01:05.2 9:50 510 317 Pearland TX
30 Patterson,Jonathan 887 1:02:26.8 1:01:47.8 9:57 551 334 Santa Fe TX
31 Doerr,Kevin 291 1:04:39.2 1:02:12.2 10:01 569 342 Houston TX
32 Mcmillen,John 1390 1:04:35.8 1:03:00.8 10:08 603 359 Houston TX
33 Varada,Harsha 1575 1:06:29.8 1:03:40.9 10:15 636 374 Houston TX
34 Sendejas,Gregory 1064 1:05:26.4 1:04:08.0 10:19 652 381 Galveston TX
35 Burkholder,Eric 1301 1:11:06.3 1:04:15.8 10:21 659 384 Houston TX
36 Nakashima,Ryan 822 1:05:07.1 1:04:31.4 10:23 673 389 Humble TX
37 Berkowitz,Scott 94 1:07:38.8 1:04:57.4 10:27 695 397 Conroe IL
38 Cabrera,Pablo 1597 1:08:40.1 1:06:03.0 10:38 745 415 Baytown TX
39 Gonzalez,Ricardo 1783 1:07:09.8 1:06:28.6 10:42 760 420
40 Gilley,Matthew 1621 1:09:00.0 1:06:56.8 10:46 784 429 Houston TX
41 Smith,Travis 1098 1:10:17.0 1:08:53.6 11:05 843 447 Friendswood TX
42 Nguyen,An 831 1:12:43.3 1:11:21.3 11:29 933 474 Houston TX
43 Huynh,Danny 553 1:21:01.3 1:15:30.2 12:09 1060 509 Pearland TX
44 Burton,Joshua 154 1:19:08.0 1:19:07.6 12:44 1172 535 La Porte TX
45 Blanco,David 104 1:22:00.8 1:20:41.6 12:59 1216 550 Houston TX
46 Camp,Arthur 175 1:22:02.9 1:21:05.2 13:03 1225 552 Houston TX
47 Tucker,Thomas 1179 1:33:00.3 1:26:02.0 13:51 1321 569 Port Neches TX
48 Parker,Michael 880 1:27:44.3 1:26:41.8 13:57 1346 574 Alvin TX
49 Gonzalez,Alejandro 412 1:39:58.8 1:38:26.5 15:51 1479 605 Houston TX
50 Rauwerda,Blake 968 1:42:00.2 1:40:50.6 16:14 1501 612 Buna TX
51 Bazley,Jesse 73 1:43:41.1 1:41:25.4 16:19 1507 614 Kingwood TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Gaytan,Ismael 1338 39:37.4 39:36.8 6:22 4 4 Houston TX
2 Donnelly,Kevin 293 42:42.0 42:41.8 6:52 14 13 Baytown TX
3 Walker,Ricky 1742 45:52.6 45:19.4 7:18 30 28 Friendswood TX
4 Kline,Jerry 617 45:30.8 45:29.9 7:19 32 30 Liberty TX
5 Stanley,Brad 1111 46:40.3 46:23.8 7:28 42 39 Houston TX
6 Rieck,Alan 986 46:57.2 46:53.7 7:33 47 44 League City TX
7 Sheppard,Matt 1073 47:41.6 47:38.7 7:40 57 50 Dickinson TX
8 Hoff,Joe 1531 48:22.8 47:59.4 7:43 65 58 Galveston TX
9 Kerch,Joshua 599 49:23.1 49:02.2 7:53 77 66 Houston TX
10 George,Todd 394 49:26.3 49:16.5 7:56 79 68 Pearland TX
11 Devine,Jd 1614 49:36.5 49:25.3 7:57 83 69 Richmond TX
12 Haynes,Brian 1350 50:46.4 50:11.3 8:05 95 77 Groves TX
13 Runge,Theodore 1563 51:54.8 50:27.6 8:07 101 81 Houston TX
14 Dunn,Marcus 305 51:35.0 50:46.4 8:10 108 87 Dickinson TX
15 Mendez,Raul 1393 51:49.5 51:48.3 8:20 128 101 Baytown TX
16 Bryant,Jason 141 51:57.4 51:52.7 8:21 131 102 Pearland TX
17 Garvin,Christopher 384 54:40.7 51:58.4 8:22 135 106 Galveston TX
18 Kohan,Stephen 619 52:32.9 52:09.0 8:24 140 109 League City TX
19 Lopez,Jacob 1779 53:39.2 52:31.4 8:27 154 118
20 Louvier,Brandon 1377 53:46.7 52:41.3 8:29 161 121 Baytown TX
21 Thomas,Michael 1574 53:28.4 53:01.1 8:32 171 127 Houston TX
22 ST. Jean,Chris 1023 53:14.8 53:09.4 8:33 175 131 Seabrook TX
23 Arevalo,Nestor 42 54:54.8 54:21.1 8:45 208 148 Houston TX
24 Lopez JR.,Roman 684 54:50.7 54:42.4 8:48 228 160 Houston TX
25 Haro,Albert 482 56:15.1 55:05.2 8:52 242 171 Fort Worth TX
26 Carr,Christopher 189 55:50.7 55:24.6 8:55 256 177 Houston TX
27 Le,Sang 649 57:59.7 55:28.3 8:56 261 179 Houston TX
28 Barber,Jonathan 1792 57:27.5 55:53.7 9:00 281 193 Houston TX
29 Galindo,Fabian 371 58:05.3 56:17.2 9:03 304 205 Galveston TX
30 Wilcox,Dane 1810 59:09.2 57:17.9 9:13 339 220 Baytown TX
31 Anderson,Joe 36 57:57.3 57:24.2 9:14 344 222 Kemah TX
32 Ortega,Carlos 865 58:32.6 58:12.9 9:22 376 239 Alvin TX
33 Stenslie,Darren 1120 1:00:29.8 58:13.5 9:22 377 240 League City TX
34 Ginavan,Todd 400 58:55.1 58:22.5 9:24 388 250 Houston TX
35 Tobias,Barry 1163 59:24.7 59:12.0 9:32 423 271 Houston TX
36 Minchew,Marcus 793 1:02:52.8 59:44.0 9:37 449 280 Austin TX
37 Stanley,Shannon 1730 1:00:03.7 59:55.0 9:39 456 285 Houston TX
38 Saldana Iii,Carlos 1693 1:00:52.1 59:55.5 9:39 457 286 Houston TX
39 Mayorga,Jesus 740 1:02:47.8 1:00:16.5 9:42 473 294 Houston TX
40 Muthyala,Srivarun 1405 1:03:35.2 1:00:46.3 9:47 495 311 Houston TX
41 Baltodano,Alvaro 1589 1:01:57.1 1:01:02.8 9:49 507 316 Missouri City TX
42 Dominguez,Sal 292 1:03:58.7 1:02:11.3 10:00 566 339 Houston TX
43 Chio Jr,Armando 211 1:03:38.2 1:02:11.8 10:01 567 340 Houston TX
44 Hilbrich,Jake 531 1:04:24.3 1:03:54.0 10:17 643 376 League City TX
45 Ponce,Lucido 1677 1:04:43.2 1:04:30.1 10:23 672 388 Houston TX
46 Mendoza,Salvador 777 1:06:29.8 1:05:08.0 10:29 702 401 Houston TX
47 Duran,Jesus 307 1:05:31.3 1:05:27.1 10:32 718 403 Houston TX
48 Farruggia,Mike 327 1:06:13.5 1:05:51.4 10:36 734 411 Seabrook TX
49 Carter,Daniel 1603 1:07:52.2 1:06:29.6 10:42 762 421 Conroe TX
50 Angara,Charan 38 1:07:24.4 1:06:30.2 10:42 763 422 Houston TX
51 Collazo,Eusebio 225 1:07:17.3 1:06:33.1 10:43 766 424 Humble TX
52 Breda,James 126 1:09:17.9 1:07:41.4 10:54 801 435 Humble TX
53 Norman,Jeff 844 1:10:18.3 1:07:44.8 10:54 804 436 League City TX
54 Beaman,Chris 75 1:11:03.2 1:08:36.2 11:02 828 443 Pearland TX
55 Lewis,Darrell 1808 1:10:48.6 1:08:36.5 11:02 829 444 League City TX
56 Albert,Idris 22 1:12:27.3 1:09:46.6 11:14 878 458 Missouri City TX
57 Tchengoue,Armand 1459 1:12:48.3 1:11:27.3 11:30 937 475 Houston TX
58 Granberry,Jared 426 1:13:47.4 1:11:32.2 11:31 940 478 Houston TX
59 Huerta,Louis 544 1:13:29.5 1:11:41.8 11:32 945 482 Houston TX
60 Young,Sean 1276 1:17:08.2 1:15:07.8 12:05 1046 502 Houston TX
61 Evans,Andrew 1327 1:18:12.8 1:15:50.9 12:12 1071 511 Houston TX
62 Tsai,David 1175 1:17:51.0 1:16:06.5 12:15 1076 512 Houston TX
63 Urena,Gary 1715 1:17:43.2 1:16:46.6 12:21 1100 517 Houston TX
64 Hernandez,Daniel 513 1:19:51.0 1:18:16.5 12:36 1150 531 Humble TX
65 Hernandez,Rene 1530 1:24:00.5 1:21:37.9 13:08 1239 557 League City TX
66 Bosworth,Stephen 114 1:32:03.2 1:29:20.5 14:23 1384 583 La Marque TX
67 Cabrera,Norberto 163 1:32:43.2 1:30:06.1 14:30 1394 587 Pasadena TX
68 Ogedegbe,Charles 856 1:36:30.3 1:33:28.5 15:03 1429 593 Houston TX
69 Thomas,Zachary 1807 1:49:01.0 1:46:23.8 17:07 1526 616
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harenberg,Rick 478 41:44.8 41:43.2 6:43 13 12 Houston TX
2 Mayer,Walter 1772 44:49.4 44:24.9 7:09 19 18 Houston TX
3 Harrington,Tracy 1347 44:37.2 44:37.0 7:11 20 19 League City TX
4 Oudinot,Cedric 869 45:08.1 44:42.0 7:12 21 20 Houston TX
5 Cruz,Henry 242 45:41.7 45:35.9 7:20 34 32 Conroe TX
6 Oropeza,Bartenderx 862 46:35.6 46:29.3 7:29 44 41 Houston TX
7 Mullins,Adam 810 48:10.6 47:40.6 7:40 59 52 Houston TX
8 Peacock,John 1803 48:52.3 48:25.5 7:48 71 63 League City TX
9 Silva,Hector 1446 52:03.7 50:12.5 8:05 96 78 Channelview TX
10 White,Nick 1476 50:37.2 50:29.5 8:08 102 82 League City TX
11 White,Joshua 1238 52:03.5 51:36.0 8:18 120 94 Missouri City TX
12 Watson,Matthew 1216 51:45.9 51:43.5 8:19 125 99 Danbury TX
13 Barber,Michael 58 53:44.9 51:53.9 8:21 133 104 Houston TX
14 Lindsey,Colin 671 55:46.2 53:18.6 8:35 177 133 Houston TX
15 Benton,James 1295 56:17.9 54:12.4 8:43 200 146 Houston TX
16 Alvarez,Jose Oliverio 32 55:56.8 54:31.7 8:47 216 152 Houston TX
17 Rigas,Alexandros 1427 55:39.2 55:00.0 8:51 237 166 League City TX
18 Andrepont,Jacque 1584 55:12.0 55:01.9 8:51 238 167 League City TX
19 Musselman,Michael 817 55:38.0 55:03.6 8:52 239 168 League City TX
20 Garza,Felipe 1336 57:21.7 55:03.9 8:52 240 169 Seabrook TX
21 Santos,Paolo 1566 56:24.1 55:16.3 8:54 251 175 Pasadena TX
22 Keown,Chris 598 56:22.4 55:44.8 8:58 275 187 Cypress TX
23 Attaway,Jeremy 46 58:11.3 55:48.8 8:59 276 188 Friendswood TX
24 Hardee,Michael 473 56:19.5 55:50.4 8:59 278 190 Santa Fe TX
25 Hayden,Laurence 492 57:05.6 56:10.8 9:02 299 203 League City TX
26 Dwyer,Patrick 308 58:19.4 56:26.4 9:05 309 206 Seabrook TX
27 Shawn,Matthew 1775 57:03.8 56:43.3 9:08 317 211 Friendswood TX
28 D'eath,Alex 246 57:46.4 57:29.3 9:15 347 225 League City TX
29 Dixon,Adam 286 58:26.7 57:47.3 9:18 360 232 Texas City TX
30 Ready,Brandon 1422 58:31.0 57:59.6 9:20 368 236 Sugar Land TX
31 Martin,Christopher 716 1:00:19.3 58:17.3 9:23 379 242 Houston TX
32 Schreiter,Keith 1051 58:40.3 58:17.5 9:23 380 243 Houston TX
33 De La Mora,Gabriel 265 59:55.1 58:17.8 9:23 381 244 Cypress TX
34 Roque,Gustavo 1430 58:45.5 58:42.9 9:27 403 258 Houston TX
35 Kern,Matt 1642 58:52.9 58:43.0 9:27 404 259 Houston TX
36 Niez,Eduardo 839 59:28.1 58:45.5 9:27 406 261 League City TX
37 Rowell,Philip 1016 1:01:43.6 59:00.2 9:30 416 267 Houston TX
38 Patel,Vishal 884 1:00:47.6 59:06.2 9:31 419 269 Richmond TX
39 Rivera,Hector 996 59:49.3 59:21.0 9:33 428 273 Houston TX
40 Patke,Ronnie 885 1:01:12.3 59:26.5 9:34 433 274 Pearland TX
41 Moreno,Michael 805 1:00:16.6 59:35.2 9:35 444 278 Katy TX
42 Tyler,John 1183 1:02:14.6 59:46.2 9:37 450 281 Houston TX
43 Cavazos,Mark 200 1:02:01.5 59:47.6 9:37 451 282 Houston TX
44 Mccollom,Thad 743 1:02:40.1 1:00:06.2 9:40 464 290 Houston TX
45 Jijon,Jesse 1533 1:00:22.4 1:00:14.8 9:42 470 292 Houston TX
46 Shillings,Justin 1569 1:02:07.5 1:00:24.7 9:43 477 296 Houston TX
47 Bailey,Stephen 1488 1:00:58.5 1:00:26.9 9:44 479 298 La Porte TX
48 Mcdowell,Andrew 747 1:02:22.5 1:00:33.8 9:45 484 302 Friendswood TX
49 Oneil,Donald 860 1:02:02.5 1:00:45.5 9:47 494 310 Pearland TX
50 Kistner,Tim 613 1:03:10.7 1:01:35.5 9:55 542 331 Houston TX
51 Hersey,Craig 521 1:02:43.9 1:02:36.3 10:04 589 352 Pasadena TX
52 Villareal,Jacan 1200 1:04:06.5 1:03:24.3 10:12 622 368 Houston TX
53 Mexas,Nick 779 1:03:45.0 1:03:43.8 10:15 638 375 Baytown TX
54 Ramirez,Arturo 1557 1:07:02.5 1:04:11.4 10:20 655 382 Houston TX
55 Foster,Matthew 357 1:04:51.9 1:04:21.7 10:21 663 385 Conroe TX
56 Reyes,Joseph 1683 1:06:27.2 1:04:27.8 10:22 668 387 Houston TX
57 Gregory,Glenn 1766 1:06:37.6 1:05:16.0 10:30 711 402 La Porte TX
58 Del Pilar,Rommel 1613 1:08:40.6 1:05:42.3 10:34 729 407 Houston TX
59 Tobias,Jorge 1754 1:08:43.9 1:06:32.0 10:42 764 423 Houston TX
60 Kyanza,Patrick 630 1:08:38.6 1:06:55.1 10:46 781 428 Houston TX
61 Moody,Ryan 801 1:08:12.7 1:08:01.8 10:57 811 437 Galveston TX
62 Beard,Garnett 1294 1:10:48.5 1:08:38.3 11:03 831 446 Seabrook TX
63 Lance,Eric 634 1:10:39.8 1:09:26.0 11:10 866 452 La Porte TX
64 San Martin,Hector 1037 1:10:21.7 1:09:43.6 11:13 876 456 Tomball TX
65 Sinitiere,John 1704 1:11:41.7 1:10:17.7 11:19 901 466 Houston TX
66 Mileski,Erik 785 1:10:37.8 1:10:25.3 11:20 904 468 Humble TX
67 Breda,Joseph 127 1:12:01.8 1:10:25.7 11:20 905 469 Humble TX
68 Jimenez,Jesse 1359 1:13:08.9 1:10:27.4 11:20 908 470 Texas City TX
69 Wright,Mark 1267 1:12:26.4 1:11:03.9 11:26 923 473 Pearland TX
70 Mago,Mike 1651 1:13:37.5 1:11:37.4 11:32 943 480 Richmond TX
71 Boland,Lucretia 1594 1:14:28.1 1:13:38.8 11:51 1003 492 Austin TX
72 DaSilva,Robert 1741 1:16:20.9 1:13:44.4 11:52 1007 493 Pearland TX
73 Vashisht,Asit 1192 1:16:25.1 1:13:54.6 11:54 1012 494 Sugar Land TX
74 Angers,Joey 39 1:16:47.2 1:14:49.9 12:03 1034 497 Kingwood TX
75 Frontal,Rene 1519 1:17:49.9 1:14:53.5 12:03 1038 498 Sugar Land TX
76 Betts,Chuck 98 1:16:16.7 1:15:06.3 12:05 1045 501 League City TX
77 Pascual,Ahmad 1415 1:17:47.0 1:15:48.4 12:12 1069 510 Richmond TX
78 Kemp,David 596 1:17:34.9 1:16:13.6 12:16 1081 513 Clear Lake Shores TX
79 Kleinhans,Brady 615 1:19:06.2 1:16:51.8 12:22 1102 519 Texas City TX
80 Reynolds,John 979 1:23:18.0 1:20:38.4 12:59 1214 548 Kingwood TX
81 Odom,Kevin 1762 1:28:04.5 1:26:03.9 13:51 1324 570 Pearland TX
82 Serrato,Guadalupe 1442 1:29:20.9 1:27:45.1 14:07 1357 576 Pasadena TX
83 Mayandi,Sathia 739 1:33:09.2 1:30:50.3 14:37 1399 589 Katy TX
84 Graham,David 423 1:35:34.0 1:35:23.7 15:21 1442 595 League City TX
85 Hernandez,Michael 516 1:57:21.7 1:55:26.2 18:35 1548 620 Houston TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 West,Al 1229 41:22.4 41:21.0 6:39 9 9 League City TX
2 Barrientez,Manuel 66 44:05.3 44:02.7 7:05 17 16 Shepherd TX
3 O'donel,Eric 853 44:50.0 44:48.0 7:13 23 22 Deer Park TX
4 Holley,Bryant 1631 44:58.3 44:54.8 7:14 24 23 Houston TX
5 Langlais,Mike 639 45:08.8 45:03.0 7:15 26 24 Houston TX
6 Hernandez,Armando 510 45:22.4 45:10.1 7:16 28 26 Houston TX
7 Fraske,Martin 362 45:23.5 45:10.5 7:16 29 27 Pearland TX
8 Sesay,Omar 1568 48:36.8 46:37.1 7:30 45 42 Missouri City TX
9 Mumford,Simon 811 47:58.6 47:39.3 7:40 58 51 Houston TX
10 Herrera,Ruben 519 48:03.9 47:43.9 7:41 60 53 Pearland TX
11 Mclemore,Jerry 765 48:23.9 48:09.3 7:45 68 60 Stafford TX
12 Majewski,Robert 1381 50:36.1 48:10.8 7:45 69 61 League City TX
13 Vaghi,Francesco 1716 50:16.9 48:13.1 7:46 70 62 Houston TX
14 Hopper,Patrick 542 49:53.3 48:40.9 7:50 75 65 Texas City TX
15 Parke,Robert 877 49:38.5 49:33.2 7:58 86 71 Humble TX
16 Guirgis,George 446 50:28.2 50:00.4 8:03 92 75 Seabrook TX
17 Garza,Homer 386 50:20.8 50:16.6 8:05 97 79 Tomball TX
18 Robertson,Sean 1684 50:50.3 50:31.9 8:08 104 83 Spring TX
19 Kenney,Mark 597 50:55.5 50:50.0 8:11 111 88 Houston TX
20 Thames,Shannon 1152 51:08.0 50:59.7 8:12 113 90 League City TX
21 Ferrari,Guido 1514 54:12.9 51:44.2 8:20 126 100 Houston TX
22 Hawkes,Matt 490 52:29.7 52:18.3 8:25 145 112 Richmond TX
23 Wotkyns,Garth 1479 53:21.9 52:22.1 8:26 147 114 Houston TX
24 Hamann,Michael Erin 460 53:12.7 52:48.3 8:30 164 123 Pearland TX
25 Bowers,Sean 121 53:03.0 53:01.0 8:32 170 126 Ft Knox KY
26 Marmolejo,Daniel 709 53:44.5 53:26.5 8:36 180 135 Houston TX
27 Poa,Edward 1553 56:46.4 54:00.3 8:41 196 142 Houston TX
28 Bernal,Enrico 96 54:16.6 54:08.7 8:43 198 144 Houston TX
29 Glenn,Kendrick 404 55:39.7 54:30.4 8:46 215 151 Pearland TX
30 Shirley,Travis 1081 55:49.5 54:36.1 8:47 221 154 Manvel TX
31 Freeze,Darren 365 54:41.4 54:38.0 8:48 223 155 Richmond TX
32 Shelander,Steve 1072 54:41.4 54:38.0 8:48 224 156 Sugar Land TX
33 Mixon,Jason 1664 54:52.1 54:50.4 8:50 233 163 League City TX
34 Zerr,Randell 1279 56:43.7 55:14.4 8:53 250 174 Friendswood TX
35 Marin,Hector 1537 56:58.3 56:49.5 9:09 322 212 Spring TX
36 Reddell,Brandon 971 57:50.1 56:59.3 9:10 326 213 League City TX
37 Frabotta,Chris 1329 58:30.9 57:13.5 9:13 334 217 Galveston TX
38 Deloach,Kirby 276 58:23.7 57:17.1 9:13 338 219 Longview TX
39 West,Mark 1232 57:36.8 57:23.6 9:14 343 221 Fulshear TX
40 Campos,Ricardo 1598 58:17.1 57:24.5 9:14 345 223 Manvel TX
41 Bachrach,Roy 1486 57:52.9 57:26.6 9:15 346 224 Houston TX
42 Fernandez,Leonardo 1616 57:52.7 57:35.2 9:16 353 228 Dickinson TX
43 Alcocer Iii,Jose 1481 59:16.4 57:58.7 9:20 366 235 Galveston TX
44 Melton,Anthony 776 58:17.9 58:14.1 9:22 378 241 Sugar Land TX
45 Mickelson,Edward 780 59:44.6 58:20.4 9:23 385 247 Pearland TX
46 Payne,Edwin 889 59:54.6 58:22.7 9:24 390 251 League City TX
47 Peavy,Cort 892 59:12.9 58:37.9 9:26 399 256 Houston TX
48 Hase,Christopher 489 1:01:44.2 58:45.8 9:27 407 262 League City TX
49 Kehoe,Scott 595 59:12.1 58:49.6 9:28 409 263 Houston TX
50 Donoso,Rafael 1510 1:01:46.2 58:59.0 9:30 414 266 Humble TX
51 Woolery,Chris 1264 1:00:49.3 59:34.0 9:35 441 276 Lakeway TX
52 Stephens,Bob 1121 1:00:10.9 59:34.5 9:35 443 277 Plano TX
