We Do Races!

The Toughest 10K Galveston

Race over the Galveston Causeway

http://www.toughest10kgalveston.org/

Results 2013

Galveston, Texas - October 19, 2013
Last updated on

Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 and Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Peter 592 35:19.2 35:19.1 5:41 1 1 Houston TX
2 Pena,Rogelio 1483 37:23.5 37:23.5 6:01 2 2 Katy TX
3 Grella,Emanuel 405 39:50.3 39:36.6 6:22 3 3 Cypress TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jones,Virgina 1639 40:41.4 40:40.5 6:33 8 1 League City TX
2 Macphee,Debbie 1441 44:29.3 44:20.6 7:08 28 2 Katy TX
3 Garner,Emily 362 45:00.1 44:42.7 7:12 32 3 Huntsville TX
Go To Top
Top Masters Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Starz,Andreas 1528 40:17.3 40:11.5 6:28 4 4 Dickinson TX
2 Nemoto,David 762 40:20.7 40:18.3 6:29 6 6 Houston TX
3 Latimore,Todd 1278 40:26.7 40:22.9 6:30 7 7 Houston TX
Go To Top
Top Masters Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 White,Gigi 1189 46:52.7 46:48.1 7:32 58 5 Bellaire TX
2 Malloy,Lynn 639 47:08.0 47:00.1 7:34 62 6 Katy TX
3 Grosse,Ashley 1663 47:19.6 47:19.3 7:37 67 7
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harper,Colby 434 48:12.5 47:57.5 7:43 88 77 Tomball TX
2 Izaguirre,Nicholas 500 49:44.6 49:30.2 7:58 129 108 Cypress TX
3 Cano,Jacob 710 51:16.6 50:40.9 8:09 169 141 Alvin TX
4 Nemoto, JR.,David 1474 54:34.2 54:02.3 8:42 289 215 Houston TX
5 Ekre,Espen 299 1:07:29.8 1:07:00.4 10:47 859 457 League City TX
6 Sauls,Miles 1306 1:13:31.2 1:13:29.0 11:50 1062 509 Missouri City TX
7 Trejo III,Adam 1122 1:19:09.7 1:19:06.2 12:44 1196 533 Pasadena TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Rhoads,Joshua 895 44:40.7 44:07.1 7:06 24 23 Richmond TX
2 Ruffini,Justin 1594 52:14.9 51:51.4 8:21 209 167 Dickinson TX
3 Foster,Bryan 339 53:36.5 52:52.0 8:30 247 191 Conroe TX
4 Fiala,Austin 1602 53:29.3 53:25.8 8:36 263 200 La Porte TX
5 Demerson,Evan 1578 54:41.8 54:20.3 8:45 306 226 Houston TX
6 Anderson,Dalton 1330 54:28.3 54:21.0 8:45 310 230 Seabrook TX
7 Smith,Ricky 1598 54:48.8 54:45.5 8:49 325 239 Alvin TX
8 Bilbrey,Auston 1342 58:49.6 56:29.8 9:06 405 276 Katy TX
9 Demerson,Seth 1579 58:59.5 58:38.4 9:26 496 313 Houston TX
10 Villarreal,Adam 1318 1:01:45.3 1:00:40.6 9:46 615 368 Richmond TX
11 Castellanas,Christian 1628 1:01:45.1 1:01:11.2 9:51 636 377
12 Starks,Jonathan 1046 1:05:35.1 1:03:02.8 10:09 699 400 Round Rock TX
13 Whittlesey,Ian 1194 1:03:18.4 1:03:12.5 10:10 709 405 Pasadena TX
14 Scott,Jayden 1660 1:09:37.5 1:08:27.5 11:01 920 474
15 Mckinzie III,John 676 1:18:40.4 1:16:55.9 12:23 1143 524 Katy TX
16 Schild,Jeremy 972 1:30:20.5 1:28:23.5 14:13 1328 559 Katy TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Freeman,Michael 1378 41:37.7 41:33.1 6:41 12 11 Friendswood TX
2 Kemp,Blake 1641 41:55.4 41:52.3 6:44 14 13
3 Guajardo,Louie 1395 43:05.4 43:04.1 6:56 20 19 Galveston TX
4 Brack,John 120 49:07.3 47:29.2 7:39 75 67 Beaumont TX
5 Hunger,Hugh 482 50:08.7 48:29.1 7:48 101 89 Richmond
6 Rake,Joshua 1492 49:29.5 49:01.9 7:53 116 99 Webster TX
7 Regg,Alex 1498 49:34.4 49:22.9 7:57 126 106 Galveston TX
8 Palmer,Cameron 810 50:53.4 50:41.5 8:09 170 142 Friendswood TX
9 Simon,Drew 1312 55:22.8 54:24.6 8:45 311 231 League City TX
10 Mills,Kyle 717 57:27.3 56:18.9 9:04 394 269 Bellaire TX
11 Salazar,Abel 946 1:01:04.8 58:49.1 9:28 507 317 Houston TX
12 Mcmullin,Joe 685 1:00:29.0 59:54.9 9:39 561 346 Houston TX
13 Holder,Joshua 1632 1:02:10.2 1:00:25.7 9:43 592 360 Channelview TX
14 Ngin,Navy 1294 1:04:42.9 1:03:28.7 10:13 721 408 Friendswood TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harris,Jonathan 1403 45:08.5 45:08.1 7:16 38 35 Webster TX
2 Shorts,Kelvin 1004 45:14.6 45:12.8 7:17 40 37 Dickinson TX
3 Kelfkens,Renus 545 47:12.4 46:53.8 7:33 60 55 Houston TX
4 Aaser,Ryan 10 47:16.9 47:10.0 7:35 64 58 Webster TX
5 Minish,Tyler 722 48:00.3 47:20.8 7:37 70 63 Webster TX
6 Macphee,Uilleam 1442 47:35.4 47:26.5 7:38 74 66 Katy TX
7 Wallace,Jeremy 1542 48:54.0 48:21.3 7:47 99 87 Houston TX
8 Van Eeten,Krijn 1142 49:41.7 49:16.1 7:56 122 103 Houston TX
9 Richard,Christopher 900 49:53.0 49:43.5 8:00 135 114 Conroe TX
10 Richardson,Johnny 905 51:15.6 50:35.7 8:09 165 138 Houston TX
11 Jundt,Jonathon 1420 51:32.8 50:57.2 8:12 174 145 Houston TX
12 Medina,Joel 690 51:21.5 51:07.2 8:14 180 148 Houston TX
13 Darling,Nicolas 249 53:06.3 52:04.0 8:23 216 171 Houston TX
14 Ramos,Daniel 878 54:09.2 52:10.5 8:24 219 174 Pasadena TX
15 Shannon,Colin 996 53:38.2 52:17.8 8:25 222 175 Houston TX
16 Huprich,Christopher 484 54:51.7 52:40.9 8:29 235 181 Fort Worth TX
17 Sum,Christopher 1075 53:39.6 52:48.2 8:30 245 189 Houston Tx
18 Cao,Pete 170 55:49.2 53:31.5 8:37 266 203 Houston TX
19 Lopez,Diego 1435 55:27.0 53:40.9 8:38 273 205 League City TX
20 Hopper,Kane 1413 54:50.8 54:01.3 8:42 287 213 Groves TX
21 Livesay,Kyle 620 54:52.1 54:28.2 8:46 312 232 League City TX
22 Hoang,Kiet 1409 57:22.0 54:49.6 8:49 328 240 Houston TX
23 Anderson,Joseph 44 57:01.4 55:10.7 8:53 339 244 Kemah TX
24 Pingali,Sidhartha 1299 56:36.7 55:42.1 8:58 360 253 Houston TX
25 Varada,Harsha 1539 56:51.1 55:58.9 9:01 376 262 Houston TX
26 Gray,Loren 398 57:18.0 56:22.0 9:04 397 270 Webster TX
27 Shearer,John 1309 57:19.9 56:25.3 9:05 401 273 Galveston TX
28 Spade,Geoffrey 1034 57:17.6 56:26.6 9:05 402 274 Houston TX
29 Preston,Greg 865 57:52.2 56:56.9 9:10 427 285 Houston TX
30 Mcgallion,Kurt 1454 57:51.3 57:04.4 9:11 432 286 Houston TX
31 Nieswiadomy,Nathan 779 59:08.5 58:07.0 9:21 474 304 Houston TX
32 Snyder,Keith 1028 1:00:12.6 58:41.1 9:27 499 314 Katy TX
33 Phillips,Kyle 1634 1:01:18.2 59:02.2 9:30 515 322 Galveston TX
34 Cometa,Don 220 1:01:19.2 59:45.9 9:37 547 336 Missouri City TX
35 Estrada,Matthew 308 1:02:24.5 59:52.4 9:38 558 344 Houston TX
36 Young,Christopher 1231 1:01:52.0 1:00:08.0 9:41 574 350 Jacinto City TX
37 Lauritsen,Steffen 588 1:04:09.3 1:02:48.4 10:06 690 396 Friendswood TX
38 Mcmillen,John 1288 1:04:05.6 1:03:30.7 10:13 722 409 Houston TX
39 Kruse,Erik 568 1:04:23.3 1:03:31.9 10:13 723 410 Houston TX
40 Tinnes,Jonathan 1569 1:04:46.3 1:04:41.7 10:25 785 429 Cypress TX
41 Burton,Josh 149 1:05:30.7 1:05:12.7 10:30 806 436 La Porte TX
42 Desimpelaere Ii,Edward 267 1:08:52.4 1:07:03.0 10:47 862 458 Houston TX
43 Benigay,Raymund 87 1:09:24.4 1:07:53.4 10:56 893 466 Sugar Land
44 Huynh,Danny 489 1:12:39.6 1:09:28.1 11:11 960 483 Pearland TX
45 Powell,Robert 859 1:21:31.1 1:19:11.6 12:45 1200 535 Stafford TX
46 Camp,Chip 164 1:21:41.3 1:20:51.5 13:01 1228 539 Houston TX
47 Santos,Justin 1305 1:27:02.0 1:24:29.5 13:36 1294 551 Houston TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Turner,Curtis 1584 40:22.9 40:18.0 6:29 5 5 Houston TX
2 Donnelly,Kevin 1368 41:28.5 41:27.7 6:40 10 9 Baytown TX
3 Singh,Aaron 1015 41:36.3 41:31.9 6:41 11 10 Carthage TX
4 Avis,James 58 43:01.2 42:24.0 6:49 16 15 Seabrook TX
5 Avasthi,Nikhil 57 42:41.6 42:38.7 6:52 17 16 Houston TX
6 Torres,Miguel 1648 43:12.8 43:12.5 6:57 21 20
7 Kyllingstad,Kristian 572 44:35.8 44:11.6 7:07 25 24 Pasadena TX
8 Rosta,Dan 934 44:47.1 44:19.6 7:08 27 26 Houston TX
9 Alcala,Salvador 24 44:55.4 44:49.9 7:13 34 31 Pasadena TX
10 Gonzalez,Andrey 1618 44:59.6 44:54.3 7:14 35 32 Houston TX
11 Gonzalez JR.,Arnoldo 1390 45:53.9 45:48.5 7:22 43 40 Houston TX
12 Sowers,Chris 1033 46:23.7 45:55.7 7:23 46 43 Houston TX
13 Sparks,Brandon 1037 46:06.1 46:02.0 7:24 48 45 Cypress TX
14 Veliz,Joe 1156 50:04.1 47:35.5 7:40 81 71 Sugar Land TX
15 Camarillo,Adolfo 161 47:48.6 47:41.4 7:40 83 73 Houston TX
16 Klekar,Chad 560 48:17.4 47:48.8 7:42 86 75 Houston TX
17 Kramer,Aaron 1427 49:40.4 48:34.8 7:49 104 91 Kemah TX
18 Keely,Joshua 541 49:20.5 48:39.2 7:50 105 92 League City TX
19 Corkin,Joe 229 49:17.1 48:49.1 7:51 107 94 Houston TX
20 Miller,Zachary 715 50:19.2 49:47.2 8:01 138 117 Pearland TX
21 Banner,Logan 1337 50:26.9 49:51.2 8:01 141 120 Houston TX
22 Najera,John 754 50:15.9 49:56.6 8:02 144 122 Houston TX
23 Zeegers,Bram 1235 50:49.3 50:22.0 8:06 156 131 Houston TX
24 Banda,Oscar 66 51:22.1 50:31.6 8:08 163 136 Houston TX
25 Schirard,Joshua 1608 51:54.5 51:05.3 8:13 179 147 Texas City TX
26 St Jean,Chris 13 51:25.3 51:16.8 8:15 185 151 Seabrook TX
27 Singleton,Jason 1017 51:48.2 51:17.6 8:15 186 152 Santa Fe TX
28 Stenslie,Darren 1053 52:53.9 51:21.6 8:16 190 155 Houston TX
29 Dixon,Adam 279 51:56.6 51:39.8 8:19 203 164 Texas City TX
30 Braman,Kevin 123 53:58.7 51:59.1 8:22 212 169 League City TX
31 Saldana,Carlos 666 53:09.4 52:26.7 8:26 226 176 Houston TX
32 Roberts,Keith 917 53:46.1 52:30.8 8:27 227 177 Spring TX
33 Nesvold,Robert 1293 53:40.1 52:32.3 8:27 228 178 Houston TX
34 Dunn,Marcus 1258 53:35.1 52:40.7 8:29 234 180 Dickinson TX
35 Pavlas,Mike 830 53:05.4 52:42.0 8:29 236 182 Alvin TX
36 Boelsen,Tim 107 53:57.7 52:45.6 8:29 240 185 Houston TX
37 Freedman,Brian 348 53:20.7 52:58.8 8:32 251 192 Houston TX
38 Bridgwater,Lyndon 125 54:57.1 53:52.6 8:40 280 208 Friendswood TX
39 Ybarra,Ornaldo 1229 54:03.9 53:53.9 8:40 282 210 Pasadena TX
40 Tobias,Barry 1106 54:51.1 54:20.5 8:45 307 227 Houston TX
41 Haro,Albert 1633 55:37.5 54:20.7 8:45 309 229 Fort Worth TX
42 Smith.,Gregory 1022 54:42.1 54:32.1 8:47 316 233 Spring TX
43 Mendez,Raul 696 55:15.8 54:37.8 8:48 320 236 Baytown TX
44 Sapp,Michael 962 55:11.7 54:43.4 8:48 324 238 Houston TX
45 Leyva,Manuel 1280 56:17.3 55:28.1 8:56 350 250 Galveston TX
46 Nichols,Shaun 775 57:06.7 56:32.6 9:06 407 277 Huffman TX
47 Thompson,David 1097 59:56.8 57:28.1 9:15 454 294 Leander TX
48 Jimenez,Juan 1417 1:00:26.8 57:50.4 9:18 466 299 Baytown TX
49 Weaver,Brandon 1175 59:15.8 57:58.8 9:20 471 302 Houston TX
50 Carter,Daniel 179 1:00:03.2 58:31.7 9:25 491 311 Conroe TX
51 Singleton,Bryant 1636 58:57.2 58:47.6 9:28 505 316 Texas City TX
52 Hernandez,Cristian 456 1:01:08.9 59:27.1 9:34 532 331 Houston TX
53 Petit,Sean 846 1:01:24.9 1:00:07.8 9:41 573 349 Galveston TX
54 Gordon,Michael 393 1:00:42.5 1:00:21.1 9:43 589 357 Houston TX
55 Thomas,Toji 1094 1:00:37.5 1:00:27.0 9:44 596 361 Houston TX
56 Perez,Jose 1298 1:01:36.5 1:00:29.8 9:44 599 362 Baytown TX
57 Burciaga,Roland 1347 1:02:30.1 1:00:32.4 9:45 601 364 Pearland TX
58 Rodriquez,Jereme 1586 1:02:25.8 1:00:33.0 9:45 604 365 Alvin TX
59 Matheus,Daniel 1448 1:02:55.8 1:01:30.6 9:54 647 381 Katy TX
60 Chambers,Marcelus 193 1:01:57.1 1:01:34.2 9:54 650 383 Houston TX
61 Muthyala,Sri Varun 1470 1:02:37.0 1:01:45.0 9:56 657 384 Houston TX
62 Bello,Idris 86 1:02:31.8 1:02:01.8 9:59 666 388 Houston TX
63 Glenn,Marc 381 1:03:55.2 1:02:20.0 10:02 673 392 Pasadena TX
64 O'neil,Donny 1295 1:03:10.6 1:02:47.3 10:06 688 395 Pearland TX
65 Lance,Eric 577 1:03:51.4 1:03:11.3 10:10 708 404 La Porte TX
66 Young,Sean 1234 1:04:21.6 1:03:14.5 10:11 712 406 Houston TX
67 Sobocinski,Nicholas 1029 1:04:51.4 1:03:28.6 10:13 720 407 Houston TX
68 Goodwin,Tommy 390 1:06:24.1 1:03:59.0 10:18 752 419 Deer Park TX
69 Henry Ii,James 450 1:07:31.9 1:05:37.4 10:34 814 440 Houston TX
70 Betros,Charles 1245 1:07:26.2 1:06:00.3 10:37 825 444 Sugar Land TX
71 Hooks,Lou 473 1:07:11.9 1:06:06.8 10:38 830 447 Baytown
72 Gonzalez,A 384 1:09:00.3 1:06:30.8 10:42 843 451 Kingwood TX
73 Cox,Jacob 1359 1:08:16.7 1:06:43.5 10:44 849 455 Roll Tide Roll! A
74 Alcorta,Victor 1328 1:09:18.5 1:07:06.4 10:48 865 459 Houston TX
75 Moody,Ryan 731 1:09:45.6 1:07:36.1 10:53 882 464 Galveston TX
76 Akhteruzzaman,Mohammad 1326 1:09:48.2 1:08:54.4 11:05 940 477 Houston TX
77 Alvarado,David 37 1:11:15.6 1:09:15.8 11:09 953 480 Dickinson TX
78 Salinas,Roberto 953 1:10:02.9 1:09:35.5 11:12 968 485 Katy TX
79 Berry,Richard 1341 1:14:25.3 1:12:32.1 11:40 1038 506 Friendwood TX
80 Barrios,Jason 1616 1:15:32.8 1:14:30.8 11:59 1087 512 Galveston TX
81 Hammer,Bjorn 1265 1:16:54.3 1:15:43.2 12:11 1121 520 Houston TX
82 Wade,Gardiner 1320 1:28:48.5 1:26:17.1 13:53 1311 555 Round Lake Beach IL
83 Villanueva,Fernando 1163 1:34:30.0 1:32:17.9 14:51 1362 566 Pearland TX
84 Ortiz-luis,Fitzgerald 802 1:35:27.2 1:32:55.7 14:57 1365 568 Richmond
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Martisek,David 655 41:23.9 41:18.6 6:39 9 8 Friendswood TX
2 Bigney,Nick 103 43:14.2 42:58.8 6:55 19 18 Houston TX
3 Kwan,Andy 571 44:13.1 44:11.8 7:07 26 25 Houston TX
4 Oudinot,Cedric 805 45:28.2 45:12.8 7:17 39 36 Houston TX
5 Remark,Brian 1603 46:04.9 45:56.3 7:24 47 44 Pearland TX
6 Lacroix,C. Neal 573 47:27.0 47:01.0 7:34 63 57 Santa Fe TX
7 Neuman,Craig 764 48:13.4 47:32.0 7:39 77 69 League City TX
8 Martin,Christopher 646 48:40.7 47:58.7 7:43 89 78 Houston TX
9 Bouchet,Frederic 112 48:54.3 48:11.9 7:45 93 81 Houston TX
10 Mayer,Walter 1451 49:15.7 48:13.7 7:46 94 82 Houston TX
11 Peacock,John 1482 48:29.5 48:18.4 7:46 98 86 League City TX
12 Whitlock,Ryan 1543 49:15.0 48:44.1 7:51 106 93 Houston TX
13 Vasireddy,Suman 1149 48:56.5 48:52.9 7:52 110 95 Dickinson TX
14 Hurtado,Adrian 1269 49:33.5 48:57.5 7:53 114 98 Houston TX
15 Petri,Brolyn 848 49:27.7 49:03.2 7:54 117 100 Houston TX
16 Rocha,Earnest 1504 49:51.0 49:25.8 7:57 128 107 Deer Park TX
17 Basciano,Tom 76 51:00.1 49:46.2 8:01 136 115 Friendswood TX
18 Attaway,Jeremy 1610 50:50.8 50:02.0 8:03 149 125 Friendswood TX
19 Brown,Tim 137 50:35.9 50:13.6 8:05 152 128 League City TX
20 Dwyer,Patrick 293 50:33.8 50:29.0 8:07 158 133 Seabrook TX
21 Silvas,Luis 1525 50:39.5 50:29.2 8:07 159 134 Galveston TX
22 Reza,Victor 894 51:27.2 50:56.9 8:12 173 144 Spring TX
23 Guerin,Seth 407 52:14.0 51:00.2 8:12 176 146 Pearland TX
24 Cooper,Brandon 225 52:21.1 51:08.1 8:14 182 150 Houston TX
25 Cherry,Michael 198 51:45.9 51:26.1 8:17 193 158 Friendswood TX
26 Thames,Shannon 1090 52:06.3 51:29.3 8:17 197 160 League City TX
27 Casique,George 185 53:23.0 53:08.2 8:33 254 194 Houston TX
28 Bell,Ernie 83 54:42.7 53:28.9 8:36 265 202 League City TX
29 Vercher,Kason 1157 55:00.8 53:52.7 8:40 281 209 Houston TX
30 Rivera,Hector 913 56:26.1 53:55.9 8:41 284 211 Houston TX
31 De La Torre,Rafael 259 56:19.4 53:56.0 8:41 285 212 Pearland TX
32 Hendry,Jeffery 447 54:33.8 54:07.7 8:43 292 216 Katy TX
33 D'eath,Alex 245 55:08.1 54:09.4 8:43 294 217 League City TX
34 Cole,Michael 217 55:48.2 54:16.3 8:44 301 221 Fort Hood TX
35 Elizalde,Jose 1371 54:37.5 54:16.5 8:44 302 222 Houston TX
36 Wylie,James 1225 54:43.0 54:17.3 8:44 303 223 Houston TX
37 Craw,Chris 236 54:51.4 54:20.6 8:45 308 228 Sugar Land TX
38 Kenney,Mark 550 55:09.1 54:53.8 8:50 331 241 Houston TX
39 Donaldson,Troy 284 56:33.0 55:51.4 8:59 367 256 League City TX
40 Brown,Robert 136 56:51.2 55:55.5 9:00 370 258 Spring TX
41 Lawrence,Jeremy 591 57:17.0 55:58.4 9:00 374 261 Houston TX
42 Anderson,Brad 41 56:46.5 56:00.5 9:01 379 264 Houston TX
43 Moreno,Michael 737 58:50.6 56:25.3 9:05 400 272 Katy TX
44 Cruz,Migel 239 58:26.6 56:29.2 9:05 404 275 Pearland TX
45 Tam,Chris 1081 57:03.9 56:46.0 9:08 419 281 Spring TX
46 York,Jeff 1230 59:11.9 56:46.6 9:08 420 282 El Campo TX
47 Beard,Garnett 1242 57:19.4 57:04.6 9:11 433 287 Seaborkk TX
48 Patke,Ronnie 827 58:50.9 57:38.5 9:17 458 296 Pearland TX
49 Mcdowell,Andrew 1285 58:48.9 57:58.5 9:20 470 301 Friendswood TX
50 Betts,Chuck 99 59:06.1 58:05.7 9:21 473 303 League City TX
51 Hardee,Michael 1573 1:00:52.0 59:15.8 9:32 524 325 Santa Fe TX
52 Dinkel,Bryan 278 1:00:33.4 59:18.0 9:33 526 327 League City TX
53 Palmer,Jose 811 1:00:29.2 59:18.0 9:33 527 328 Dickinson TX
54 Silva,Hector 1009 1:00:43.5 59:36.2 9:36 540 333 Channelview TX
55 Oates,Brannon 789 1:01:45.5 59:50.6 9:38 551 339 Pasadena TX
56 Michalsky,Chad 700 1:00:53.6 59:50.8 9:38 554 342 Pasadena TX
57 Schreiter,Keith 981 1:01:10.4 1:00:09.6 9:41 577 351 Houston TX
58 Mileski,Erik 704 1:00:57.0 1:00:18.6 9:42 583 354 Humble TX
59 Moreno,George 736 1:01:20.3 1:00:19.6 9:42 587 355 Bacilff TX
60 Mcleod,Jud 1287 1:02:42.9 1:00:37.8 9:45 613 367 League City TX
61 Aguilera,Jacob 1590 1:02:25.8 1:00:53.9 9:48 622 370 Houston TX
62 Jijon,Jesus 514 1:01:06.2 1:00:58.9 9:49 629 374 Houston TX
63 Balgos,Joseph 63 1:03:45.1 1:01:54.5 9:58 662 386 Houston TX
64 Bussey,Travis 151 1:03:13.8 1:02:00.0 9:59 665 387 Pearland TX
65 Bueno,Robert 142 1:04:17.9 1:02:44.4 10:06 686 394 Webster TX
66 Estrada,Paul 1637 1:06:38.1 1:03:54.1 10:17 747 417 Houston TX
67 Benson,Lancer 89 1:04:48.6 1:04:03.0 10:18 756 420 Houston TX
68 Jimenez,Jesse 515 1:06:44.7 1:04:39.4 10:24 781 427 Texas City TX
69 Mireles,Andrew 1463 1:05:31.5 1:04:41.1 10:25 783 428 Houston TX
70 Campos,Alex 169 1:08:42.9 1:06:12.6 10:39 834 448 Houston TX
71 Shahan,Travis 995 1:08:26.5 1:07:09.0 10:48 867 461 Kemah TX
72 Silva,Israel 1010 1:09:42.1 1:08:04.8 10:57 903 468 Houston TX
73 Barajas Ii,Louis 69 1:11:03.1 1:08:47.2 11:04 931 475 Houston TX
74 Serrato,Guadalupe 1520 1:09:43.0 1:09:17.0 11:09 954 481 Pasadena TX
75 Winson,Dustin 1548 1:11:34.8 1:09:59.4 11:16 976 487 Pearland TX
76 Cullar,Jared 240 1:12:33.5 1:10:08.7 11:17 981 488 Wharton TX
77 Odom,Kevin 1478 1:12:53.7 1:11:46.6 11:33 1019 501 Pearland TX
78 Aranda,Xavier 1333 1:17:31.8 1:15:19.9 12:07 1117 519 Humble TX
79 Keeney,Steven 1422 1:17:08.1 1:16:12.8 12:16 1130 521 Houston TX
80 Mueller,John 1291 1:18:21.8 1:16:39.9 12:20 1138 523 Houston TX
81 Cates,Doug 1253 1:19:15.6 1:18:07.3 12:34 1176 529 League City TX
82 Williams,Leon 1202 1:20:00.2 1:18:26.9 12:37 1184 530 Houston TX
83 Mcgary,Brian 1455 1:21:03.5 1:18:58.6 12:43 1193 532 Houston TX
84 Lozano,Gerardo 627 1:25:16.4 1:24:10.7 13:33 1289 549 Richmond TX
85 Kleinhans,Brady 558 1:25:40.2 1:24:20.6 13:34 1290 550 Texas City TX
86 Ocanas,Ovidio 790 1:32:53.6 1:31:22.3 14:42 1353 563 League City TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Scott,Patrick 988 44:08.7 43:39.9 7:02 23 22 Houston TX
2 Izaguirre,Richard 501 44:38.2 44:22.7 7:09 29 27 Cypress TX
3 Salinas,Sean 1513 44:24.8 44:23.0 7:09 30 28 Nassau Bay TX
4 Langlais,Michael 583 45:00.7 44:54.8 7:14 36 33 Houston TX
5 Hernandez,Armando 454 45:57.4 45:51.0 7:23 44 41 Houston TX
6 Cummins,Dennis 1667 46:02.4 45:54.4 7:23 45 42 Kingwood TX
7 Conway,Michael 223 46:31.2 46:24.0 7:28 53 49 Seabrook TX
8 Cooper,Steve 227 46:38.2 46:31.5 7:29 55 51 Houston TX
9 Samlanes,Jan Tore 1515 47:34.7 46:50.0 7:32 59 54 Houston TX
10 Ochoa,Jose 792 47:01.6 46:54.1 7:33 61 56 Galveston TX
11 Gonzalez,Ramon 1392 47:24.0 47:17.7 7:37 66 60 Dickinson TX
12 Vergara,Ruben 1158 47:38.0 47:20.6 7:37 68 61 La Porte TX
13 Simko,Steve 1526 47:22.5 47:21.7 7:37 71 64 Dickinson TX
14 Wolfe,Zachariah 1211 47:48.9 47:31.4 7:39 76 68 Houston TX
15 Dekay,Alan 1365 50:23.1 47:35.1 7:39 80 70 Houston TX
16 Freeze,Darren 353 47:43.0 47:41.5 7:41 84 74 Richmond TX
17 Garza,Homer 368 48:46.6 48:31.2 7:48 103 90 Tomball TX
18 Garcia,John Paul 1575 49:34.3 49:07.6 7:54 118 101 Friendswood TX
19 Fraske,Martin 344 49:42.8 49:21.9 7:57 125 105 Pearland TX
20 Zerr,Randell 1236 49:50.7 49:30.4 7:58 130 109 Friendswood TX
21 Wood,Justin 1213 50:02.0 49:39.0 7:59 133 112 Cypress TX
22 Madrid,Mark 636 50:00.7 49:58.9 8:03 146 123 Houston TX
23 Allen,Steve 33 50:38.7 50:01.6 8:03 148 124 Huntsville TX
24 Mixon,Jason 1464 50:06.1 50:04.8 8:04 150 126 League City TX
25 Bernal,Enrico 95 51:07.0 50:18.4 8:06 153 129 Houston TX
26 Vogel,Andrew 1631 50:38.3 50:21.8 8:06 155 130 Galveston TX
27 Schaeper,Carl 967 54:02.5 51:19.3 8:16 187 153 Houston TX
28 Nielsen,Paul 776 51:48.2 51:19.7 8:16 188 154 Houston TX
29 Sonnier,Steven 1527 51:37.9 51:31.1 8:17 198 161 Houston TX
30 Schwartz,Ari 983 51:58.8 51:38.3 8:19 200 163 Texas City TX
31 Kirt,Quantriay 1424 53:41.0 51:48.4 8:20 207 166 Houston TX
32 Eller,Shaun 303 54:01.5 52:47.1 8:30 242 187 Pearland TX
33 Judge,Craig 538 53:32.5 52:47.4 8:30 244 188 Houston TX
34 Briggs,Christopher 126 53:51.4 52:48.5 8:30 246 190 League City TX
35 Moreno,Gabe 735 54:04.6 53:00.2 8:32 252 193 Houston TX
36 Hawkes,Matt 442 55:20.8 53:10.8 8:33 257 196 Richmond TX
37 Eversley,Peter 311 53:37.3 53:15.5 8:34 259 197 League City TX
38 Elmore,Craig 304 54:59.3 53:38.8 8:38 272 204 Galveston TX
39 Rodriguez III,Daniel 1506 55:58.7 53:41.6 8:38 275 207 Webster TX
40 Hase,Christopher 440 56:32.7 54:01.8 8:42 288 214 League City TX
41 Cleveland,John 211 55:40.6 54:18.2 8:44 304 224 League City TX
42 Russell,Tim 941 56:52.4 55:02.1 8:51 334 242 Spring TX
43 Jones,Patrick 1419 56:52.4 55:11.8 8:53 340 245 Dickinsonn TX
44 Outlaw,Natthan 1560 55:53.6 55:14.7 8:53 343 248 Liberty TX
45 Mitchell,Chris 725 56:37.1 55:19.2 8:54 347 249 League City TX
46 Sparks,Ricky 1038 55:57.3 55:55.7 9:00 372 260 League City TX
47 Anson,Andrew 47 58:05.9 56:16.7 9:03 392 267 Houston TX
48 Sharpless,Brian 997 57:09.6 56:16.8 9:03 393 268 Pearland TX
49 Rennie,Andrew 891 57:22.7 56:24.1 9:05 398 271 Houston TX
